The 2013 ZIPS projections were released for the Toronto Blue Jays a couple weeks back. Let’s have a look today at the hitters with what projects to be our opening day lineup (if completely healthy).
| 2013 | POS | PA | AVG | OBP | SLG | wOBA | 2B | HR | RBI | SB |
| J.Reyes | SS | 613 | 293 | 343 | 450 | 339 | 32 | 12 | 55 | 34 |
| M.Cabrera | LF | 641 | 294 | 339 | 455 | 337 | 35 | 16 | 77 | 15 |
| J.Bautista | RF | 497 | 266 | 391 | 557 | 395 | 21 | 31 | 80 | 7 |
| E.Encarnacion | DH | 529 | 273 | 357 | 508 | 366 | 24 | 28 | 80 | 8 |
| A.Lind | 1B | 556 | 263 | 315 | 451 | 327 | 26 | 22 | 79 | 1 |
| B.Lawrie | 3B | 573 | 275 | 332 | 461 | 343 | 28 | 19 | 65 | 15 |
| C.Rasmus | CF | 588 | 242 | 311 | 438 | 317 | 26 | 23 | 73 | 6 |
| J.P. Arencibia | C | 464 | 233 | 282 | 457 | 316 | 23 | 23 | 72 | 1 |
| M.Izturis | 2B | 365 | 270 | 331 | 373 | 310 | 20 | 4 | 33 | 11 |
We have to remind ourselves that these are only projections based on the past three years of data but on the surface if the Blue Jays did get this type of production down the line the team is going to be an offensive force.
We are going to strikeout and we will have a few batting average laggards but we are also going to hit with a ton of power almost all the way through the lineup. The additions of Jose Reyes and Melky Cabrera at the top of the order will be huge as they are both guys that do not strike out a lot and put the ball in play.
Let’s take a look at another huge upgrade from last season, our bench. I included a few extras as well as there will undoubtedly be injuries.
| 2013 | POS | PA | AVG | OBP | SLG | wOBA | 2B | HR | RBI | SB |
| E.Bonifacio | INF/OF | 442 | 254 | 312 | 327 | 287 | 13 | 2 | 23 | 29 |
| J.Thole | C | 426 | 261 | 325 | 352 | 292 | 21 | 4 | 36 | 1 |
| R.Davis | OF | 461 | 259 | 302 | 368 | 298 | 24 | 5 | 42 | 38 |
| A.Gose | CF | 662 | 237 | 307 | 358 | 298 | 23 | 11 | 54 | 47 |
| M.DeRosa | INF | 128 | 242 | 315 | 358 | 298 | 6 | 2 | 14 | 3 |
| D.Cooper | 1B | 572 | 257 | 315 | 403 | 309 | 35 | 13 | 65 | 0 |
| M.McCoy | INF | 414 | 223 | 310 | 293 | 273 | 14 | 3 | 27 | 19 |
Ok so no world beaters in that group but a lot of versatility, speed and professionals. Just the very fact Omar Vizquel won’t have to take any meaningful at-bats in 2013 means it is light years ahead!
Up next we will look at the vastly improved starting rotation and see how ZIPS feels our new mound additions RA Dickey, Josh Johnson and Mark Buerhle should perform.
Look at all that power…